Compare our machines
See specifications side by side to find the right packaging machine for your line. Need help deciding? Our engineers will recommend a configuration.
Swipe to compare specs
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Category | Shrink Packaging | Sealing | Material Handling | Material Handling | Automation | Conveying | Turnkey |
| Throughput | Up to 400–1,200 packs/hr (product dependent) | — | — | — | — | — | — |
| Tunnel opening | Customisable up to 600 × 400 mm (W × H) | — | — | — | — | — | — |
| Power supply | 3-phase, 380–415 V, 50 Hz | Single phase, 220 V, 50 Hz | 3-phase, 380–415 V, 50 Hz | 3-phase, 380–415 V, 50 Hz | 3-phase, 380–415 V, 50 Hz | — | — |
| Power rating | 9–18 kW (model dependent) | 1.5–3 kW | — | — | 3–6 kW | — | — |
| Conveyor speed | 0–10 m/min, variable | — | — | — | — | — | — |
| Chamber material | Stainless steel 304 | — | — | — | — | — | — |
| Warranty | 12 months on manufacturing defects | 12 months on manufacturing defects | 12 months on manufacturing defects | 12 months on manufacturing defects | 12 months on manufacturing defects | 12 months on manufacturing defects | 12 months on manufacturing defects |
| Sealing size (max) | — | 550 × 450 mm (L × W) | — | — | — | — | — |
| Sealing speed | — | Up to 20–30 packs/min | — | — | Up to 30–45 packs/min | — | — |
| Film type | — | POF / PE / PVC shrink film | — | — | POF / PE centre-fold shrink film | — | — |
| Frame material | — | Mild steel powder-coat (SS options) | — | — | — | MS powder-coat / SS 304 | — |
| Extended length | — | — | Up to 12–18 m (telescopic) | — | — | — | — |
| Belt width | — | — | 450–800 mm | — | — | 300–1,200 mm (custom) | — |
| Load capacity | — | — | Up to 50 kg per running metre | Up to 50 kg per running metre | — | — | — |
| Belt speed | — | — | 0–25 m/min, variable | 0–25 m/min, variable | — | — | — |
| Mobility | — | — | Wheel-mounted, lockable castors | — | — | — | — |
| Reach | — | — | — | Up to 15 m extendable boom | — | — | — |
| Operation | — | — | — | Bi-directional (load & unload) | — | — | — |
| Control | — | — | — | — | PLC with HMI touch panel | — | — |
| Feeding | — | — | — | — | Automatic continuous feed | — | — |
| Length | — | — | — | — | — | Made to order | — |
| Belt options | — | — | — | — | — | PVC, PU, modular plastic, food-grade | — |
| Speed | — | — | — | — | — | Fixed or variable (VFD) | — |
| Configuration | — | — | — | — | — | — | Engineered to your product & line speed |
| Integration | — | — | — | — | — | — | Shrink, sealing, conveying, coding, palletising |
| Controls | — | — | — | — | — | — | PLC / SCADA with centralised HMI |
| Installation | — | — | — | — | — | — | Turnkey — design, build, install, commission |
| Support | — | — | — | — | — | — | Single point of contact + AMC options |
| Request quote | Request quote | Request quote | Request quote | Request quote | Request quote | Request quote |
Not sure which machine fits your line?
Share your product, throughput and floor layout — our engineers will recommend the right configuration.